By-pass Function 3 Speeds Control Energy Recovery Counterflow Heat Exchanger
Our target is always to satisfy our customers by offering golden support, superior value and high quality for We have sufficient experience in producing products according to samples or drawings. We warmly welcome customers from home and abroad to visit our company, and to cooperate with us for a splendid future together.
Main Feature of Commercial High Efficiency TP Series Heat Energy Recovery Ventilators ERVs
- Wide range of airflow, suitable for more application
- Higher heat exchange efficiency up to 80%
- Perfect silence design
- Air filtration and purification
- By-pass function
- Easy installation to ceiling
- High air-proof feature and easy maintenance
- Double filters
Specifications of Commercial High Efficiency TP Series Heat Recovery Ventilators ERVs
Model | Airflow(m3/h) | External pressure(Pa) |
Enthalpy Efficiency (%) |
Temperature efficiency (%) | Noise dB dB(A) | Voltage (V) | Current(A) | Input Power (W) | Net Weight (Kg) | ||||||||||||||||||
Cooling | Heating | ||||||||||||||||||||||||||
L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | ||||||||||
XBQ-D1.5TP | 115 | 150 | 150 | 34 | 58 | 75 | 67 | 63 | 63 | 74 | 70 | 70 | 77 | 75 | 75 | 25 | 30 | 31.5 | 220 | 0.5 | 105 | 25 | |||||
XBQ-D2.5TP | 165 | 250 | 250 | 30 | 70 | 85 | 67 | 63 | 63 | 73 | 70 | 70 | 77 | 75 | 75 | 26 | 34 | 34.5 | 220 | 0.56 | 117 | 29 | |||||
XBQ-D3.5TP | 270 | 350 | 350 | 36 | 60 | 90 | 67 | 66 | 66 | 72 | 69 | 69 | 77 | 75 | 75 | 29 | 36.5 | 37.5 | 220 | 0.72 | 150 | 37 | |||||
XBQ-D5TP | 360 | 500 | 500 | 30 | 60 | 100 | 68 | 62 | 62 | 72 | 67 | 67 | 78 | 75 | 75 | 33 | 37 | 39 | 220 | 0.96 | 200 | 43 | |||||
XBQ-D6.5TP | 515 | 650 | 650 | 25 | 40 | 70 | 64 | 65 | 62 | 70 | 68 | 68 | 77 | 75 | 75 | 34 | 38 | 39.5 | 220 | 1.4 | 295 | 64 | |||||
XBQ-D8TP | 625 | 800 | 800 | 60 | 98 | 120 | 68 | 65 | 65 | 74 | 71 | 71 | 77 | 75 | 75 | 36 | 40 | 42 | 220 | 1.7 | 355 | 71 | |||||
XBQ-D10TP | 780 | 1000 | 1000 | 25 | 35 | 85 | 68 | 65 | 65 | 74 | 71 | 71 | 77 | 75 | 75 | 35 | 41 | 43 | 220 | 2.1 | 440 | 83 | |||||
XBQ-D15TP | 1250 | 1500 | 1500 | 20 | 45 | 75 | 68 | 65 | 65 | 74 | 71 | 71 | 77 | 75 | 75 | 44 | 47 | 50 | 220 | 3.4 | 710 | 165 | |||||
XBQ-D20TP | 1700 | 2000 | 2000 | 20 | 25 | 60 | 68 | 65 | 65 | 74 | 71 | 71 | 77 | 75 | 75 | 46.5 | 49 | 51.5 | 220 | 4.2 | 880 | 189 |
Please subscribe our YouTube Channel to get the latest updated videos.
Holtop Brings Fresh Air to Your Life!
commercial heat recovery ventilator
Ductless Heat Recovery Ventilator
Hrv Heat Recovery Ventilator
Heat Recovery Ventilators
Single Room Heat Recovery Ventilator