China Factory for Air Cooled Condensing Unit Heat Exchanger From Manufacture Sensible Plate Heat Exchanger
in Features
- Sensible heat recovery
- Total separation of fresh air & exhaust air streams
- Heat recovery efficiency up to 80%
- 2-side press shaping
- Double folded edge
- Completely joint sealing.
- Resistance of pressure difference up to 2500Pa
- Under pressure of 700Pa, air leakage less than 0.6%
Material type
B series (standard type)
Heat exchanger is made of pure aluminum foils, with galvanized end cover and aluminium alloy wrap angle. Max. air temperature 100℃, it is suitable for most of the occasion.
F series ( Anti-corrosion type)
Heat exchanger is made of pure aluminum foils cover by special anti-corrosion material, with galvanized end cover and aluminium alloy wrap angle., it is suitable for the corrosive gas occasion.
G series (high temperature type)
Heat exchanger is made of pure aluminum foils, with galvanized end cover and aluminium alloy wrap angle. Sealing material is special and allow the Max. air temperature to be 200℃, it is suitable for special high temperature occasion.
Aluminum foils thickness range from 0.12 to 0.18mm because of the different specification heat exchanger.
Heat exchanger size and air volume
Remarks:① Length is customized, but should be within the specified range.
② Size C is for reference, size can be slightly increased according to heat exchanger length. |
Specifications
Model | A (mm) | B (mm) | C (mm) | Length per piece (L) | Optional spacing (mm) | Remarks |
HBS-ZF250/250 | 250 | 250 | 356 | <=400 | 4.0 |
One module |
HBS-ZF300/300 | 300 | 300 | 427 | <=400 | 4.0 | |
HBS-ZF300/300 | 300 | 300 | 427 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=400 | 4.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=500 | 5.0 | |
HBS-ZF350/350 | 350 | 350 | 498 | <=550 | 6.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=400 | 4.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=500 | 5.0 | |
HBS-ZF400/400 | 400 | 400 | 568 | <=550 | 6.0 | |
HBS-ZF500/500 | 500 | 500 | 710 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF600/600 | 600 | 600 | 851 | <=550 | 6.0, 8.0, 10.0 | |
HBS-ZF700/700 | 700 | 700 | 993 | <=550 | 8.0, 10.0 | |
HBS-ZF800/800 | 800 | 800 | 1134 | <=550 | 8.0, 10.0 | |
HBS-ZF1000/1000 | 1000 | 1000 | 1417 | <=500 | 6.0, 8.0, 10.0 | Four modules combined |
HBS-ZF1200/1200 | 1200 | 1200 | 1702 | <=500 | 6.0, 8.0, 10.0 | |
HBS-ZF1400/1400 | 1400 | 1400 | 1985 | <=500 | 8.0, 10.0 | |
HBS-ZF1600/1600 | 1600 | 1600 | 2265 | <=500 | 8.0, 10.0 |
Single Room Heat Recovery Ventilator
Heat Recovery Ventilators
Heat Recovery Ventilator
Hrv Heat Recovery Ventilator
commercial heat recovery ventilator