factory customized Tunnel And Underground Flexible Air Duct Ventilation - Commercial High Efficiency TP Series Energy Recovery Ventilators – Holtop
factory customized Tunnel And Underground Flexible Air Duct Ventilation - Commercial High Efficiency TP Series Energy Recovery Ventilators – Holtop Detail:
Main Feature of Commercial High Efficiency TP Series Heat Energy Recovery Ventilators ERVs
- Wide range of airflow, suitable for more application
- Higher heat exchange efficiency up to 80%
- Perfect silence design
- Air filtration and purification
- By-pass function
- Easy installation to ceiling
- High air-proof feature and easy maintenance
- Double filters
Specifications of Commercial High Efficiency TP Series Heat Recovery Ventilators ERVs
Model | Airflow(m3/h) | External pressure(Pa) |
Enthalpy Efficiency (%) |
Temperature efficiency (%) | Noise dB dB(A) | Voltage (V) | Current(A) | Input Power (W) | Net Weight (Kg) | ||||||||||||||||||
Cooling | Heating | ||||||||||||||||||||||||||
L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | ||||||||||
XBQ-D1.5TP | 115 | 150 | 150 | 34 | 58 | 75 | 67 | 63 | 63 | 74 | 70 | 70 | 77 | 75 | 75 | 25 | 30 | 31.5 | 220 | 0.5 | 105 | 25 | |||||
XBQ-D2.5TP | 165 | 250 | 250 | 30 | 70 | 85 | 67 | 63 | 63 | 73 | 70 | 70 | 77 | 75 | 75 | 26 | 34 | 34.5 | 220 | 0.56 | 117 | 29 | |||||
XBQ-D3.5TP | 270 | 350 | 350 | 36 | 60 | 90 | 67 | 66 | 66 | 72 | 69 | 69 | 77 | 75 | 75 | 29 | 36.5 | 37.5 | 220 | 0.72 | 150 | 37 | |||||
XBQ-D5TP | 360 | 500 | 500 | 30 | 60 | 100 | 68 | 62 | 62 | 72 | 67 | 67 | 78 | 75 | 75 | 33 | 37 | 39 | 220 | 0.96 | 200 | 43 | |||||
XBQ-D6.5TP | 515 | 650 | 650 | 25 | 40 | 70 | 64 | 65 | 62 | 70 | 68 | 68 | 77 | 75 | 75 | 34 | 38 | 39.5 | 220 | 1.4 | 295 | 64 | |||||
XBQ-D8TP | 625 | 800 | 800 | 60 | 98 | 120 | 68 | 65 | 65 | 74 | 71 | 71 | 77 | 75 | 75 | 36 | 40 | 42 | 220 | 1.7 | 355 | 71 | |||||
XBQ-D10TP | 780 | 1000 | 1000 | 25 | 35 | 85 | 68 | 65 | 65 | 74 | 71 | 71 | 77 | 75 | 75 | 35 | 41 | 43 | 220 | 2.1 | 440 | 83 | |||||
XBQ-D15TP | 1250 | 1500 | 1500 | 20 | 45 | 75 | 68 | 65 | 65 | 74 | 71 | 71 | 77 | 75 | 75 | 44 | 47 | 50 | 220 | 3.4 | 710 | 165 | |||||
XBQ-D20TP | 1700 | 2000 | 2000 | 20 | 25 | 60 | 68 | 65 | 65 | 74 | 71 | 71 | 77 | 75 | 75 | 46.5 | 49 | 51.5 | 220 | 4.2 | 880 | 189 |
Product detail pictures:
![factory customized Tunnel And Underground Flexible Air Duct Ventilation - Commercial High Efficiency TP Series Energy Recovery Ventilators – Holtop detail pictures](http://cdnus.globalso.com/holtop/3482c20e.jpg)
Related Product Guide:
New Mercedes-Benz CLA Spied & Teased Ahead Of 8 Jan 2019 Reveal | Whole House Air Exchanger
Lenovo to Debut ‘Neptune’ Cooling Technologies at ISC | Air Heat Exchangers
We have now numerous great personnel members good at advertising, QC, and working with kinds of troublesome dilemma from the creation course of action for factory customized Tunnel And Underground Flexible Air Duct Ventilation - Commercial High Efficiency TP Series Energy Recovery Ventilators – Holtop, The product will supply to all over the world, such as: Cambodia, Kenya, Greece, Our company considers that selling is not only to gain profit but also popularize the culture of our company to the world. So we are working hard to give you the wholehearted service and willing to give you the most competitive price in the market
Heat Recovery Ventilator
commercial heat recovery ventilator
Hrv Heat Recovery Ventilator
Single Room Heat Recovery Ventilator
Ductless Heat Recovery Ventilator
![5 Stars](https://www.holtop.com/admin/img/star-icon.png)
We are a small company that has just started, but we get the company leader's attention and gave us a lot of help. Hope we can make progress together!
![5 Stars](https://www.holtop.com/admin/img/star-icon.png)