Eco-Smart HEPA Heat Energy Recovery Ventilators
Kini idi ti Eco-Smart?
Awọn ile ode oni ti wa ni kikọ ni wiwọ lati mu ilọsiwaju agbara ṣiṣẹ.Eco-smart HEPA ventilator imularada agbara (ERV) jẹ ojuutu fentilesonu pipe fun awọn ile ti o munadoko agbara lati dinku ifẹsẹtẹ ilolupo ati ilọsiwaju ilera eniyan.Agbara naa le wa ni fipamọ nipasẹ lilo awọn alupupu DC ati imudara imudara agbara pẹlu eto iṣakoso ọlọgbọn, lati ṣaṣeyọri iriri oju-ọjọ oju-ọjọ eco.
Ẹya akọkọ ti Awọn ẹrọ imupadabọ Agbara HEPA Eco-Smart:
- Iwọn iwọn afẹfẹ jakejado lati 150m3 / h si 6000m3 / h, iṣakoso awọn iyara 10
- Ga ṣiṣe fẹlẹ-kere DC motor, ERP 2018 ifaramọ
- Ga ṣiṣe enthalpy ooru imularada
- Aifọwọyi fori, oye ti iṣakoso nipasẹ iwọn otutu ita gbangba
- Ajọ G3+F9, ṣiṣe lori 96% lati ṣe àlẹmọ paticulate lati 2.5µm si 10µm
- Eto iṣakoso oye, aṣayan CO2 ati iṣẹ iṣakoso ọriniinitutu, iṣakoso ita ati iṣakoso BMS ti o wa
- Itaniji àlẹmọ ilọpo meji, itaniji aago tabi itaniji iwọn titẹ oriṣiriṣi wa
- Awọn pato ti Eco-Smart HEPA Energy Recovery Ventilators
Wo Fidio ti DMTH jara agbara ategun imupadabọ
Sipesifikesonu ti Eco-Smart HEPA Agbara Imularada Agbara:
Awoṣe | Ti won won Airflow (m3/h) | Ita Titẹ (Paa) | Ṣiṣe Enthalpy (%) | Iwọn otutu Iṣiṣẹ (%) | Ariwo dB(A) | Foliteji (V) | Agbara Input (W) | NW (kg) | |
Itutu agbaiye | Alapapo | ||||||||
XHBQ-D1.5DMTHA | 150 | 70 | 60-65 | 63-70 | 75-80 | 31.5 | 220-240 | 38 | 25 |
XHBQ-D2.5DMTHA | 250 | 90 | 62-71 | 65-73 | 73-81 | 34.5 | 220-240 | 85 | 27 |
XHBQ-D3.5DMTHA | 350 | 140 | 62-70 | 65-73 | 74-82 | 37.5 | 220-240 | 107 | 33 |
XHBQ-D5DMTHA | 500 | 110 | 63-72 | 67-75 | 76-84 | 39 | 220-240 | 140 | 38 |
XHBQ-D6.5DMTHA | 650 | 100 | 60-67 | 65-71 | 74-82 | 41 | 220-240 | 160 | 62 |
XHBQ-D8DMTHA | 800 | 140 | 63-71 | 65-73 | 76-82 | 42 | 220-240 | 188 | 72 |
XHBQ-D10DMTHA | 1000 | 140 | 60-68 | 62-72 | 76-82 | 43 | 220-240 | 312 | 81 |
XHBQ-D13DMTHA | 1300 | 135 | 58-71 | 59-75 | 74-82 | 43 | 220-240 | 405 | 81 |
XHBQ-D15DMTHA | 1500 | 95 | 63-71 | 65-73 | 76-80 | 50 | 220-240 | 700 | 147 |
XHBQ-D20DMTHA | 2000 | 115 | 60-68 | 62-72 | 76-82 | 51.5 | 220-240 | 724 | 167 |
XHBQ-D26DMTHA | 2600 | 115 | 58-66 | 59-75 | 74-82 | 55 | 220-240 | 810 | 190 |
XHBQ-D40DMTHA | 4000 | 230 | 60-68 | 61-71 | 73-81 | 59 | 380-400 | 2140 | 335 |
XHBQ-D50DMTHA | 5000 | 260 | 60-68 | 61-71 | 73-81 | 68 | 380-400 | 2630 | 395 |
XHBQ-D60DMTHA | 6000 | 300 | 60-68 | 61-71 | 73-81 | 70 | 380-400 | 3030 | 557 |
Kọ ẹkọ diẹ sii nipa jara DMTH ERV pẹlu Mr.Andrew