Eco-Smart HEPA Heat Energy Whakaora Whakaora
He aha te Eco-Smart?
Kei te hangaia nga whare o naianei hei whakapai ake i te kaha o te hiko.He pai rawa te whakamaarama hiko HEPA HEPA atamai (ERV) mo nga whare pai mo te kaha ki te whakaheke i te tapuwae kaiao me te whakapai ake i te hauora o te tangata.Ka taea te whakaora i te kaha ma te whakamahi i nga motuka DC me te whakapai ake i te kaha o te kaha me te punaha whakahaere atamai, ki te whakatutuki i nga wheako o te rangi.
Ahuatanga Matua o nga Whakaora Whakaora Whakaora HEPA Eco-Smart:
- Te rahinga hau whanui mai i te 150m3/h ki te 6000m3/h, 10 nga tere tere
- He tino pai te paraihe-iti te nekeneke DC, ERP 2018 e tika ana
- Te kaha o te whakaora wera enthalpy
- Te karo aunoa, te mohio e whakahaerehia ana e te pāmahana o waho
- G3+F9 tātari, te pai ake i te 96% ki te tātari i te matūriki mai i te 2.5µm ki te 10µm
- Ko te punaha whakahaere mohio, ko te CO2 me te mahi whakahaere makuku, te mana o waho me te mana BMS e waatea ana
- He whakaoho tātari rua, he whakaoho taima, he rerekee ranei te pehanga ine whakaoho e waatea ana
- Ko nga korero mo te Eco-Smart HEPA Energy Recovery Ventilators
Matakitakihia te Ataata o te raupapa DMTH whakakaha whakaora hiko
Whakatakotoranga mo te Eco-Smart HEPA Energy Recovery Ventilators:
Tauira | Rererangi Whakatau (m3/h) | Waho Te pehanga (Pa) | Te Putanga o te Enthalpy (%) | Te pāmahana Te kaha (%) | Haruru dB(A) | Ngaohiko (V) | Whakauru Mana (W) | NW (kg) | |
Te whakamatao | Whakawera | ||||||||
XHBQ-D1.5DMTHA | 150 | 70 | 60-65 | 63-70 | 75-80 | 31.5 | 220-240 | 38 | 25 |
XHBQ-D2.5DMTHA | 250 | 90 | 62-71 | 65-73 | 73-81 | 34.5 | 220-240 | 85 | 27 |
XHBQ-D3.5DMTHA | 350 | 140 | 62-70 | 65-73 | 74-82 | 37.5 | 220-240 | 107 | 33 |
XHBQ-D5DMTHA | 500 | 110 | 63-72 | 67-75 | 76-84 | 39 | 220-240 | 140 | 38 |
XHBQ-D6.5DMTHA | 650 | 100 | 60-67 | 65-71 | 74-82 | 41 | 220-240 | 160 | 62 |
XHBQ-D8DMTHA | 800 | 140 | 63-71 | 65-73 | 76-82 | 42 | 220-240 | 188 | 72 |
XHBQ-D10DMTHA | 1000 | 140 | 60-68 | 62-72 | 76-82 | 43 | 220-240 | 312 | 81 |
XHBQ-D13DMTHA | 1300 | 135 | 58-71 | 59-75 | 74-82 | 43 | 220-240 | 405 | 81 |
XHBQ-D15DMTHA | 1500 | 95 | 63-71 | 65-73 | 76-80 | 50 | 220-240 | 700 | 147 |
XHBQ-D20DMTHA | 2000 | 115 | 60-68 | 62-72 | 76-82 | 51.5 | 220-240 | 724 | 167 |
XHBQ-D26DMTHA | 2600 | 115 | 58-66 | 59-75 | 74-82 | 55 | 220-240 | 810 | 190 |
XHBQ-D40DMTHA | 4000 | 230 | 60-68 | 61-71 | 73-81 | 59 | 380-400 | 2140 | 335 |
XHBQ-D50DMTHA | 5000 | 260 | 60-68 | 61-71 | 73-81 | 68 | 380-400 | 2630 | 395 |
XHBQ-D60DMTHA | 6000 | 300 | 60-68 | 61-71 | 73-81 | 70 | 380-400 | 3030 | 557 |
Ako atu mo te raupapa DMTH ERV me Mr.Andrew