Ko te Wae Whakahaere Hau AHU kua whakatarewahia me te Whakaora Wera
NGĀ WHAKAMAHI ME NGA WAHI
Āhuatanga matua:
• He mea whakawhiwhi ki te powhiri tuku me te poipoha ngongo, ka kawe mai i te hau hou, ka pau hoki te hau o roto.
• Kua rite ki te whakawhiti wera pereti, ka whakaora i te kaha mai i te hau o roto, hei whakaora i nga utu whakahaere.
• Te teitei angiangi, ngawari te whakauru ki te waahi tuanui.
Te hanga whare
a.Paewhiri kiri rua
25mm te matotoru, te kiri o roto i hangaia ki te pepa rino piauau, te pepa rino tae kiri o waho, kei waenganui i nga hiako ka pania ki te PU mura ahi kiato me te whakarea waiariki i raro i te 0.0199W/m∙˚C
b.Te kaha o te hau
Ko te punaha hiri taapiri rua kia piri ki te anga me nga panui, te tapeke o te rerenga hau kei raro iho i te 3%
Homai te pomaihi me te poikiri
Te nekeneke rotor o waho, te mea powhiriwhiri centrifugal tika, te toenga hihiri, te taumata haruru kiato me te iti.
Nga whakawhiti wera
- Te wera katoa, te momo wera mohio ranei e waatea ana mo nga tono rereke.Ko te katoa o te whakawhiti wera he mea hanga ki te pepa muka motuhake, e whakaatuhia ana e te makuku teitei o te makuku, te pai o te hau, te pai o nga roimata, me te pakeke.He pai mo te rereketanga o te makuku nui i waenga i te waahi whakamaarama me waho.
- Ko te whakawhiti wera whakaaro he mea hanga ki te pepa konumohe angiangi, e whakaatuhia ana e te kawe wera nui me te roa o te mahi.He pai mo te rereketanga o te pāmahana teitei i waenga i roto me waho.
Rererangi Rererangi (he kōwhiringa)
- Ko nga taha o te lamina he hiri kirihou motuhake, e whakarite ana kia iti te rerenga.
- Kei te waatea te whakahaere a-ringa, motuka ranei mo nga whiringa.
Te whakamahana wai/whakawera coil
- Pupa parahi ki te taha rua piko ngaru hydrophilic konumohe konumohe, teitei mahi whakawhiti wera.
- Ko te kaitao hau me te mono wairere ka whakatakotoria ki roto i te pouaka hononga paipa kia kore ai te ara hokinga mai i te hau whakaemi, he pai mo te tiaki i te takurua.
Tātari
- Momo pereti(G2) tātari taratara rite whirihoranga paerewa (Tatari Waenga F5~F8 e waatea ana mo ia tono a te kaihoko)
- Tuhia-pana te whakaurunga, ngawari te tiaki.
TE WHAKAMAHI HIKO
Ko te tikanga, kaore matou e tuku pouaka mana me nga waahanga whakahaere e pa ana ki nga AHU engari ka tukuna nga waea waea anake.I tua atu, ka tukuna e matou te punaha whakahaere e whai ake nei hei whiringa.
• Te oma motuhake/whakamutu o te powhiri tuku me te powhiri whakangote
• Te mana whakahuri wai me te mana pāmahana
• LCD pūmana whakamatao
• Ko te kaiwhakahaere DDC (PLC) he mea whiriwhiri
REREWAI E TIKA
Tauira | He pai te rere o te hau |
HJK-010RQC~HJK-015RQC | 1000m3/h~1500m3/h |
HJK-020RQC~HJK-025RQC | 2000m3/h~2500m3/h |
HJK-030RQC~HJK-040RQC | 3000m3/h~4000m3/h |
HJK-050RQC~HJK-060RQC | 5000m3/h~6000m3/h |
HJK-080RQC~HJK-100RQC | 8000m3/h~10000m3/h |
WHAKAMAHI WHAKAMAHI
Tūtohi tawhā (hau hou)
Tauira | L*W*H (mm) | Whakatauria rere hau (m3/h) | Kaitaki tuku | Poipoi paura | Porowhita | Te wera whakaora pai (%) | Tātari akomanga | NW (Kg) | |||||
Whakauru mana (kw) | ESP (Pa) | Whakauru mana (kw) | ESP (Pa) | Nga rarangi | Te whakamatao potae. (kw) | Whakawera potae. (kw) | Wai tomokanga/ ki waho paipa spec. | ||||||
HJK- 010RQC4DY1 | 2084*1120*550 | 1000 | 0.25 | 155 | 0.25 | 180 | 4 | 12.2 | 13.1 | DN32 | 60 | G2 | 240 |
HJK- 015RQC4DY1 | 2084*1200*570 | 1500 | 0.32 | 155 | 0.25 | 180 | 4 | 18.4 | 19.8 | DN32 | 60 | G2 | 260 |
HJK- 020RQC4DY1 | 2194*1280*570 | 2000 | 0.45 | 160 | 0.32 | 190 | 4 | 25.2 | 27 | DN40 | 60 | G2 | 280 |
HJK- 025RQC4DY1 | 2244*1400*620 | 2500 | 0.55 | 160 | 0.55 | 190 | 4 | 30.4 | 33.1 | DN40 | 60 | G2 | 310 |
HJK- 030RQC4DY1 | 2354*1400*630 | 3000 | 1 | 250 | 1 | 250 | 4 | 36.4 | 39.7 | DN40 | 60 | G2 | 360 |
HJK- 040RQC4DY1 | 2404*1400*695 | 4000 | 1 | 290 | 1 | 330 | 4 | 14.9 | 46.4 | DN50 | 60 | G2 | 400 |
HJK- 050RQC4DY1 | 2554*1530*705 | 5000 | 1.5 | 330 | 1.5 | 350 | 4 | 50.2 | 56.7 | DN50 | 60 | G2 | 440 |
HJK- 060RQC4DY1 | 2634*1750*800 | 6000 | 2.2 | 400 | 1.5 | 400 | 2 | 66 | 68.3 | DN65 | 60 | G2 | 530 |
HJK- 080RQC4DY1 | 2904*2000*900 | 8000 | 3 | 430 | 3 | 430 | 2 | 83.9 | 86.4 | DN65 | 60 | G2 | 690 |
HJK- 100RQC4DY1 | 2904*2200*960 | 10000 | 4 | 500 | 4 | 500 | 2 | 108.5 | 110.4 | DN65 | 60 | G2 | 770 |
Nga Tikanga Mahi:
• Te whakamahana: Te hau o waho DB35˚C, WD28˚C, te wai matao te wai matao / te pāmahana putanga 7˚C / 12˚C.
• Te whakamahana: Te hau o waho DB0˚C, te wera wai wera uru / putanga pāmahana 60˚C / 50˚C.