Mekhoa e Mecha ea ho Fokotsa Moea o Moeeng
Ho beha leihlo boemo ba moea le mongobo ka tlung ea hau ho bohlokoa bakeng sa bophelo bo botle le boiketlo ba hau, hammoho le tšireletso bakeng sa ntlo ea hau le thepa ea hau.
Holtop central dehumidifier e etselitsoe ho sebetsa le lits'ebetso tse ling tsa HVAC ho tlisa moea o kantle o hloekileng le o hloekileng lapeng la hau.
Molao-motheo o sebetsang oa Holtop Fresh Air Dehumidification Systems
Sistimi ea ho hloekisa moea o hloekileng ea Holtop le ho tlosa mongobo o amohela molao-motheo oa ho fokotsa mongobo.Ka ho fokotsa mocheso oa moea, mongobo o feteletseng moeeng o tla ntšoa, ebe o fetola moea hore o be mocheso o motle le mongobo ka mokhoa oa ho futhumatsa hape.
Mesebetsi ea mantlha ea sistimi ea HOLTOP dehumidification:

Mohlala | DS200DB1 | DS500DB1 | DS800DB1 | DS1200DB1 |
Ho fokotsa mongobobokhoni ba L/D | 20 | 50 | 80 | 136 |
Phallo ea moea m3/h | 200 | 500 | 800 | 1200 |
Khatello ea ka ntle Pa | 150 | 160 | 100 | 100 |
Lisefe | Sesefa sa mantlha +Sesefa se phahameng se sebetsang hantle + Khabone e kentsoeng, filthara e batang ea li-catalyst | Sesefa sa mantlha +Sesefa se phahameng se sebetsang hantle +Khabone e kentsoeng | ||
Tlhoekiso | Lebone la UV sterilizing (ho ikhethela) | Ion e mpe + Lebone le hlabollang la UV | ||
Kenya Matla KW | 0.38 | 0.92 | 1.43 | 1.5 |
Hona joale A | 1.7 | 4.2 | 6.5 | 6.8 |
Palo ea li-volts | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Moea o mocha oa boholo ba mm | Ø98 | Ø98 | Ø144 | Ø200 |
Phepelo ea boholo ba sebaka sa moea mm | Ø98 | Ø144 | Ø194 | Ø200 |
Khutlisetsa saese e kenang ea moea mm | Ø110 | Ø150 | Ø194 | Ø200 |
Boholo ba mochini mm | 700*405*265 | 775*450*340 | 880*580*370 | 1063*650*375 |
Boima ba kg | 25 | 40 | 50 | 56 |
Kamore e loketseng ea boholo ba m2 | 10-40 | 80-100 | 150-200 | 150-200 |
Li-Dehumidifiers tse Bohareng tsa ho Pholisa Mocheso
Mohlala | SS280DB1 | SS600DB1 | SS1200DB1 |
Matla a ho tlosa mongobo L/D | 26 | 76 | 136 |
Ho phalla ha moea o hloekileng m3/h | 280 | 600 | 1200 |
Khutlisetsa phallo ea moea m3/h | 170 | 360 | 720 |
Khatello ea ka ntle Pa | 50 | 80 | 100 |
Lisefe | Lisefa Sesefa sa mantlha + Sesefa se sebetsang hantle haholo +Khabone e kentsoeng | ||
Tlhoekiso | Negative ion + lebone la UV Sterilizing | ||
Kenya Matla KW | 0.6 | 1.25 | 1.55 |
Hona joale A | 2.7 | 5.7 | 7 |
Palo ea li-volts | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Boholo ba ho kenya moea mm | Ø100 | Ø100 | Ø100 |
Boholo ba mochini mm | 1020*610*250 | 1154*640*320 | 1458*921*385 |
Boima ba kg | 47 | 67 | 104 |
Kamore e loketseng ea boholo ba m2 | 10-40 | 80-100 | 150-200 |
Li-Dehumidifiers tsa Mofuta oa Siling oa Indasteri
Mohlala | DS2200DA1 | DS4300DA1 | DS5300DA1 |
Matla a ho tlosa mongobo L/D | 168 | 360 | 480 |
Phallo ea moea m3/h | 2200 | 4300 | 5300 |
Khatello ea ka ntle Pa | 120 | 150 | 150 |
Lisefe | Sesefa sa mantlha + Sesefa se sebetsang hantle haholo + Khabone e kentsoeng, sefahla se batang sa catalyst | ||
Kenya Matla KW | 2.5 | 7.5 | 8.7 |
Hona joale A | 5 | 11 | 13 |
Palo ea li-volts | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Moea o mocha oa boholo ba mm | 625*580 | 1150*600 | 1150*600 |
Phepelo ea boholo ba sebaka sa moea mm | 497*360 | 923*361 | 923*361 |
Boholo ba mochini mm | 1160*755*730 | 1347*1100*730 | 1347*1100*730 |