Pakà Lawujọ Energy Recovery Ventilators
Fidio fun HOLTOP Eco-Clean Forest inaro Heat Energy Recovery Ventilator
Ẹya akọkọ ti Awọn ẹrọ imupadabọ Agbara Inaro
- Meteta ase
- 99% HEPA ase
- Titẹ inu inu rere diẹ
- Oṣuwọn imularada agbara ṣiṣe giga
- Iyan ga ṣiṣe àìpẹ pẹlu DC Motors
- Isakoṣo latọna jijin
- Apẹrẹ awọ
- Visual isakoso LCD àpapọ
Awọn patoof Inaro Energy Recovery Ventilators
Awoṣe | ERVQ - L300 - 1A1F | ERVQ - L600 - 1A1F |
Sisan afẹfẹ (m3/h) | 300 | 600 |
Àsẹ̀ṣe (%) | 99% / HEPA | 99% / HEPA |
Ipo sisẹ | Pm2.5 wẹ / jin purify / Ultra purify | Pm2.5 wẹ / jin purify / Ultra purify |
Iyara | DC / 8 iyara | DC / 8 iyara |
Agbara igbewọle (W) | 70 | 125 |
Iwọn otutu (%) | 0.82 | 0.82 |
Ariwo dB(A) | 25-36 | 25-36 |
Iṣakoso | Fọwọkan iboju nronu / Isakoṣo latọna jijin | Fọwọkan iboju nronu / Isakoṣo latọna jijin |
Air didara àpapọ | PM2.5 / otutu & RH | PM2.5 / otutu & RH |
Ipo iṣẹ | Afowoyi / laifọwọyi / Aago | Afowoyi / laifọwọyi / Aago |
Iwọn yara ti o yẹ (m2) | 50 - 120 | 100 - 240 |
Iwọn (mm) | 560*410*1580 | 560*460*1700 |
Ìwọ̀n (kg) | 55 | 65 |
Fidio fifi sori ẹrọ fun Holtop Floor Lawujọ Agbara Igbapada Ventilator