Nga Whakaora Whakaora Whakaora i te Papa
Ataata mo te HOLTOP Eco-Clean Forest Vertical Heat Energy Recovery Ventilator
Ahuatanga Matua o nga Whakaora Whakaora Pungao Poutū
- Tātari toru
- 99% HEPA tātari
- He iti te pehanga o roto
- Te kaha o te kaha o te whakaora i te kaha
- Ko te powhiriwhiri pai teitei me nga motuka DC
- Mana mamao
- Hoahoa karakara
- Whakaaturanga LCD whakahaere tirohanga
Whakatakotorangaof Poutū Pūngao Whakaora Whakaora
Tauira | ERVQ - L300 - 1A1F | ERVQ - L600 - 1A1F |
Rererangi (m3/h) | 300 | 600 |
He pai te tātari (%) | 99 % / HEPA | 99 % / HEPA |
Aratau tātari | Pm2.5 purea / Purify hohonu / Purify Ultra | Pm2.5 purea / Purify hohonu / Purify Ultra |
Tere | DC / 8 tere | DC / 8 tere |
Mana whakauru (W) | 70 | 125 |
He pai te pāmahana (%) | 0.82 | 0.82 |
Haruru dB(A) | 25 - 36 | 25 - 36 |
Whakahaere | Paewhiri mata pa / Mana Mamao | Paewhiri mata pa / Mana Mamao |
Whakaaturanga kounga hau | PM2.5 / Temp & RH | PM2.5 / Temp & RH |
Aratau Mahi | A-ringa / Aunoa / Taima | A-ringa / Aunoa / Taima |
Rahi rūma pai (m2) | 50 - 120 | 100 - 240 |
Ahu (mm) | 560*410*1580 | 560*460*1700 |
Taumaha (kg) | 55 | 65 |
Ataata Whakauru mo te Papa Holtop Standing Energy Recovery Ventilator