Nga Pūnaha Whakakore Hau Hou
Ko te aro turuki i te kounga o te hau me te makuku i roto i to kaainga he mea nui mo to hauora me to oranga, me te whakamarumaru mo to kaainga me to taonga.
Holtop dehumidifier pokapū kua hangaia ki te mahi me etahi atu punaha HVAC hei kawe mai i te hau hou me te ma o waho ki to kainga.
Tikanga mahi o Holtop Fresh Air Dehumidification Systems
Te Holtop hau hou purenga me te pūnaha dehumidification tango i te parau tumu o te whakamatao dehumidification.Ma te whakaiti i te pāmahana o te hau, ka tangohia te makuku nui i roto i te hau, katahi ka whakatika i te hau kia pai te mahana me te makuku ma te punaha whakamahana.
Nga mahi matua o te punaha whakamaoritanga HOLTOP:
Tauira | DS200DB1 | DS500DB1 | DS800DB1 | DS1200DB1 |
Te whakamakukukaha L/D | 20 | 50 | 80 | 136 |
Rererangi m3/h | 200 | 500 | 800 | 1200 |
Te pehanga o waho Pa | 150 | 160 | 100 | 100 |
Tātari | tātari tuatahi +tātari tōtika High + waro whakahohe, tātari whakakōkī makariri | tātari tuatahi +tātari tōtika High +waro whakahohe | ||
Te purenga | Rama whakamaoritanga UV (mehemea) | Katote kino +UV rama whakamaoritanga | ||
Te Mana Whakauru KW | 0.38 | 0.92 | 1.43 | 1.5 |
Inaianei A | 1.7 | 4.2 | 6.5 | 6.8 |
Ngaohiko | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Te rahi o te urunga hau hou mm | Ø98 | Ø98 | Ø144 | Ø200 |
Te rahi o te putanga hau mm | Ø98 | Ø144 | Ø194 | Ø200 |
Whakahokia te rahi o te uru hau mm | Ø110 | Ø150 | Ø194 | Ø200 |
Te rahi o te miihini mm | 700*405*265 | 775*450*340 | 880*580*370 | 1063*650*375 |
Taumaha kg | 25 | 40 | 50 | 56 |
Te rahi o te ruma m2 | 10~40 | 80~100 | 150~200 | 150~200 |
Heat Recovery Central Dehumidifiers
Tauira | SS280DB1 | SS600DB1 | SS1200DB1 |
Te kaha whakaheke L/D | 26 | 76 | 136 |
Te rere hau hou m3/h | 280 | 600 | 1200 |
Whakahokia te rere o te hau m3/h | 170 | 360 | 720 |
Te pehanga o waho Pa | 50 | 80 | 100 |
Tātari | Ngā Tātari Tātari Tuatahi + Tātari tōtika teitei +waro whakahohe | ||
Te purenga | Katote kino + rama whakakorikori UV | ||
Te Mana Whakauru KW | 0.6 | 1.25 | 1.55 |
Inaianei A | 2.7 | 5.7 | 7 |
Ngaohiko | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Te rahi o te uru hau mm | Ø100 | Ø100 | Ø100 |
Te rahi o te miihini mm | 1020*610*250 | 1154*640*320 | 1458*921*385 |
Taumaha kg | 47 | 67 | 104 |
Te rahi o te ruma m2 | 10~40 | 80~100 | 150~200 |
Ahumahi Pounamu Duct Momo Dehumidifiers
Tauira | DS2200DA1 | DS4300DA1 | DS5300DA1 |
Te kaha whakaheke L/D | 168 | 360 | 480 |
Te rere o te hau m3/h | 2200 | 4300 | 5300 |
Te pehanga o waho Pa | 120 | 150 | 150 |
Tātari | tātari tuatahi + tātari tōtika High + waro whakahohe, tātari whakakōkī makariri | ||
Te Mana Whakauru KW | 2.5 | 7.5 | 8.7 |
Inaianei A | 5 | 11 | 13 |
Ngaohiko | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Te rahi o te urunga hau hou mm | 625*580 | 1150*600 | 1150*600 |
Te rahi o te putanga hau mm | 497*360 | 923*361 | 923*361 |
Te rahi o te miihini mm | 1160*755*730 | 1347*1100*730 | 1347*1100*730 |